As a non-profit and privately funded institution, BHA receives financial support for its operational expenses through the following means: tuition fees, donations, and fundraising activities. The funds from tuition are a main source of income, alhamdulillah. The success of BHA hinges upon its financial stability. The fulfillment of tuition fees from parents is vital to the school’s operation. We appreciate our families’ cooperation in assisting BHA in meeting its financial obligations in a timely manner.
NEW STUDENT APPLICATION FEE | $125 |
RESOURCE FEE (All returning students & new students AFTER they’re accepted) | $300 ($150 TK Part-time) |
GRADE Number of Students Per Family | Annual (Monthly) Tuition WITH DISCOUNTS | Annual (Monthly) Tuition WITHOUT DISCOUNTS |
---|---|---|
Transitional Kindergarten (Part Time) | NO DISCOUNT | ANNUAL: $4,850 MONTHLY: $485 |
Transitional Kindergarten (Full Time) | NO DISCOUNT | ANNUAL: $9,500 MONTHLY: $950 |
KG - 12th Grade ONE | $7,400.00 ($740) | $ 7,400.00 ($740) |
KG - 12th Grade TWO | $14,060.00 ($1,406) | $14,800.00 ($1,480) |
KG - 12th Grade THREE | $20,720.00 ($2,072) | $22,200.00 ($2,220) |
KG - 12th Grade FOUR | $27,380.00 ($2,738) | $29,600.00 ($2,960) |
KG - 12th Grade MORE THAN FOUR | PLEASE CHECK WITH THE SCHOOL OFFICE. |
Note: Updated Bus policy & fee structure will be shared later.